Most Recent Huachuca City Homes For Sale
| View All Huachuca City Homes For Sale | ||
|
2088 N Laurel Pl, Huachuca City, AZ 85616 | $99,500 3 beds, 2 baths |
|
325 E Camino De Manana, Huachuca City, AZ 85616 | $199,900 3 beds, 2 baths |
|
2552 N Calle Octavo, Huachuca City, AZ 85616 | $47,900 4 beds, 3 baths |
Real Estate Resources |
Huachuca City Apartments
There are 56 apartments found in and near the Huachuca City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 05/25/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Quicken Loans | 05/25/2012 | $1,158 | 3.750% | 2.000 | 3.968% | $1,557 |
| Quicken Loans | 05/25/2012 | $1,212 | 4.125% | 0.000 | 4.177% | $1,557 |
| Amerisave | 05/25/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
| Amerisave | 05/25/2012 | $1,123 | 3.500% | 1.662 | 3.702% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings