Most Recent Huachuca City Homes For Sale
| View All Huachuca City Homes For Sale | ||
|
566 E Camino De Tundra, Huachuca City, AZ 85616 | $198,000 3 beds 2 baths |
|
2387 N Calle Vis, Huachuca City, AZ 85616 | $80,000 1 bed 1 bath |
|
102 Buckskin Dr, Huachuca City, AZ 85616 | $149,900 3 beds 2 baths |
Real Estate Resources |
Huachuca City Apartments
There are 92 apartments found in and near the Huachuca City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Lendability.com | 07/06/2009 | $1,323 | 4.875% | 1.375 | 5.062% | $1,852 |
| Lendability.com | 07/06/2009 | $1,267 | 4.500% | 3.375 | 4.862% | $1,852 |
| Lendability.com | 07/06/2009 | $1,285 | 4.625% | 2.750 | 4.933% | $1,852 |
| Lendability.com | 07/06/2009 | $1,381 | 5.250% | 0.125 | 5.328% | $1,852 |
| Pinnacle Peak Lending, Inc. | 07/02/2009 | $1,381 | 5.250% | 0.000 | 5.294% | $1,222 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings
